Varied Thrush (VATH)
location | description | date | comments |
---|---|---|---|
Home | Back cabin near bridge | 2023‑08‑31 | |
Home | Trees west of the house | 2020‑09‑03 | |
Home | Back cabin | 2018‑06‑30 | |
Home | Across the creek | 2016‑04‑23 | Several calling |
Home | Front 40 | 2012‑06‑23 | |
Home | Near Railroad Drive | 2012‑05‑15 | |
Front 40 (64.891, -147.867) | Off trail | 2011‑06‑22 | |
Front 40 | Just off trail in alder / birch | 2011‑05‑21 | |
Front 40 | All over | 2010‑05‑16 | |
Front 40 | South of trail | 2010‑04‑30 | |
Home | Behind red cabin | 2009‑05‑22 | |
Homer | Maria's Majestic View B and B | 2009‑05‑08 | |
Home | Heard from the bedroom | 2008‑06‑22 | |
Home | None | 2008‑04‑30 |
Animals pages:
- Yard list for animals seen this year
- 2023 yard list
- 2022 yard list
- 2021 yard list
- 2020 yard list
- 2019 yard list
- 2018 yard list
- 2017 yard list
- 2016 yard list
- 2015 yard list
- 2014 yard list
- 2013 yard list
- 2012 yard list
- 2011 yard list
- 2010 yard list
- 2009 yard list
- 2008 yard list
- Full yard list (all animals, all years)
- Recent observations